Daily Wheel Spin
Free prizes every 24 hours
GAMES
Do not try to replicate any wins here on a real casino, they all use house/casino edges... We don't use any edge.
Sit
Sit
Sit
Payouts
| Outcome | Pays |
|---|---|
| Win | — |
| Blackjack (natural 21) | — |
| Push | 1.00x |
| Loss / Bust | 0.00x |
| Perfect Pairs: Mixed (same rank, different color) | 35.00x |
| Perfect Pairs: Colored (same rank & color, different suit) | 35.00x |
| Perfect Pairs: Perfect (identical card) | 35.00x |
| 21+3: Flush | 8.00x |
| 21+3: Straight | 15.00x |
| 21+3: Three of a Kind | 35.00x |
| 21+3: Straight Flush | 50.00x |
| 21+3: Suited Trips | 100.00x |
| Joker side bet (gold Joker lands in your hand) | 100.00x |


Payout Table
| Correct Calls in a Row | Multiplier |
|---|---|
| 1 | 2.50x |
| 2 | 6.25x |
| 3 | 15.63x |
| 4 | 39.06x |
| 5 | 97.66x |
| 6 | 244.14x |
| 7 | 610.35x |
| 8 | 1,525.88x |
| 9 | 3,814.70x |
| 10 | 9,536.74x |
Payout Table
| Safe Reveals | Multiplier |
|---|
Payout Table
| Starting Card | Higher | Lower |
|---|---|---|
| A | 1.02x | 17.00x |
| 2 | 1.09x | 7.29x |
| 3 | 1.19x | 4.64x |
| 4 | 1.31x | 3.40x |
| 5 | 1.46x | 2.68x |
| 6 | 1.65x | 2.22x |
| 7 | 1.89x | 1.89x |
| 8 | 2.22x | 1.65x |
| 9 | 2.68x | 1.46x |
| 10 | 3.40x | 1.31x |
| J | 4.64x | 1.19x |
| Q | 7.29x | 1.09x |
| K | 17.00x | 1.02x |
Ties always count as a win for either side. Skip Card swaps in a fresh card for free, any time. Guess Exact Card pays a flat 100x on top of your current multiplier — scaled by the same depth bonus as everything else, so a late-run guess pays enormously more than an early one.
Payout Table
| Target | Win Chance |
|---|---|
| 1.5x | 66.67% |
| 2x | 50.00% |
| 5x | 20.00% |
| 10x | 10.00% |
| 50x | 2.00% |
| 100x | 1% |
| 1000x | 0.1% |
| 9999x | 0.01% |
Quick Targets
| Target | Win Chance |
|---|
Payouts
Low faces come up often, high faces are rare. Either order wins.
| Faces | Chance | Pays |
|---|
Quick Targets
| Target | Win Chance | Hits Post |
|---|
Odds
| Landing | Chance |
|---|
| Wall run | Chance |
|---|
There is literally no RNG involved. If you can't hit the target, that's a skill issue.
Higher targets need back-to-back hits on one bet: 2x, 5x and 10x = 1 hit · 50x = 2 in a row · 100x = 3 in a row · 500x = 4 in a row · 1000x = 5 in a row. Miss any game and the bet is lost; clear them all and it pays the full target.
How It Works
| Room | Multiplier |
|---|
Payout Table
| Balloon | Pop Chance |
|---|---|
| 1.2x | 90.00% |
| 1.5x | 93.33% |
| 2.5x | 56.00% |
| 5x | 28.00% |
| 8x | 17.50% |
| 12x | 11.67% |
| 25x | 5.60% |
| 30x | 4.67% |
| 50x | 2.80% |
| 100x | 1.40% |
| 250x | 0.56% |
| 500x | 0.28% |
| 1000x (gold) | 0.10% |
| Bonus Round | Value |
|---|---|
| Purple balloon spawn rate | 2.5% |
| Trigger chance per click | 3% |
| Prize pick | 20.00% · 500x |

How the Odds Work
| Cash out at | Chance of reaching it |
|---|---|
| 1.50x | 66.7% |
| 2.00x | 50.0% |
| 5.00x | 20.0% |
| 10.00x | 10.0% |
| 100.00x | 1.0% |
Payouts
| Bet Type | Odds | Pays |
|---|---|---|
| Pick the Winner (1 of 6 cars) | 16.67% | 10.00x |
| Predict Order — 1st & 2nd | 3.33% | 62.50x |
| Predict Order — 1st through 3rd | 0.833% | 250.00x |
| Predict Order — 1st through 4th | 0.278% | 750.00x |
| Predict Order — 1st through 5th | 0.139% | 1500.00x |
| Predict Full Order (all 6 positions) | 0.139% | 1500.00x |
Payout
| Outcome | Odds | Pays |
|---|---|---|
| 6-6-6 (max win) | 0.0581% | 6,666.00x |
| 9-9-9 | 0.0768% | 999.00x |
| 8-8-8 | 0.0768% | 888.00x |
| 7-7-7 | 0.0768% | 777.00x |
| 5-5-5 | 0.0768% | 555.00x |
| 4-4-4 | 0.0768% | 444.00x |
| 3-3-3 | 0.0768% | 333.00x |
| 2-2-2 | 0.0768% | 222.00x |
| 1-1-1 | 0.0768% | 111.00x |
| 0-0-0 | 0.0768% | 0.00x |
| Devil-Devil-Devil (10 free spins) | 0.0768% | 10 free spins |
| Devil's face on one or two reels (instant loss) | 24.80% | 0.00x |
| Anything else (no match, no devil) | 74.38% | 0.00x |
Payouts
| Bet Type | Pays |
|---|---|
| Straight number (incl. 0) | 37.00x |
| Red / Black | 2.0556x |
| 1–18 / 19–36 / Even / Odd | 2.0556x |
| Dozens / Columns | 3.0833x |
Payout
| Outcome | Pays |
|---|---|
| Exact word match | 500,000.00x |
| Wrong guess | 0.00x |
Pick 5 numbers (1–60)
Pick 1 Powerball number (1–10)
Your Tickets
Prize Chart
| Match | Powerball | Prize |
|---|---|---|
| 5 numbers | Yes | $1,000,000 |
| 4 numbers | Yes | $500,000 |
| 5 numbers | No | $250,000 |
| 3 numbers | Yes | $50,000 |
| 3 numbers | No | $25,000 |
Your Tickets
Top 100
| Rank | Player | Tickets | Prize |
|---|
Prize Chart
| Rank | Prize |
|---|---|
| 1st | $150,000 |
| 2nd | $100,000 |
| 3rd | $75,000 |
| 4th | $50,000 |
| 5th | $35,000 |
| 6th | $15,000 |
| 7th | $10,000 |
| 8th | $8,500 |
| 9th | $6,500 |
| 10th | $5,000 |
| 11th – 50th | $1,000 each |
| 51st – 100th | $500 each |
Your Progress
All Ranks
Recent Rewards
| Rank | Prize | Claimed |
|---|
Next Draw
| Draws | Saturdays 12:00 AM AEST |
| Time left | --:--:-- |
This Week's Draw
| Tickets in the pool | — |
| Your tickets | — |
| Your odds | — |
| Rank | Player | Prize |
|---|
Last Week's Draw
| Rank | Player | Prize |
|---|
Prize Chart
| Rank | Prize |
|---|---|
| 1st | $150,000 |
| 2nd | $100,000 |
| 3rd | $75,000 |
| 4th | $50,000 |
| 5th | $30,000 |
| 6th | $20,000 |
| 7th | $15,000 |
| 8th | $8,500 |
| 9th | $5,000 |
| 10th | $3,000 |
| 11th – 100th | $600 each |

SOLANA:
BTC:
TETHER/ETH:




